---
title: Applications Dashboard
slug: bhdo-v3/applications-dashboard
createdAt: 2022-05-13T19:02:30.000Z
---

The *Dashboard&#xA0;*&#x70;ane of the Applications module opens by default when you navigate to **Applications**. This pane summarizes up-to-date information about the module's components.&#x20;

| **Tile**   | **Shows**                                                                                               | **When clicked, opens**                                      |
| ---------- | ------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------ |
| Catalogs   | The number of the catalogs defined in your edge device                                                  | The [Catalog Apps](docId\:n1vctRl6J9GNcuhC2CGPc)  pane<br /> |
| Containers | The number of the containers deployed, total, and differentiated by status: Running, Paused, or Stopped | The [Containers](docId\:vuv_Ft5qM2pIaK8buVHey) pane          |
| Images     | The number of images uploaded to your edge device, along with the total disk space they occupy          | The [Images](docId\:F9F1VwLqPGDOie6CYpmdR) pane              |
| Volumes    | The number of volumes mounted to run the applications                                                   | The [Volumes](docId:_GGZZ-MnoyJzUksjnChlI) pane              |
| Networks   | The number of networks your edge device has access to                                                   | The [Networks](docId\:sCYQGn8aNOq8fQ7QFsGJH) pane            |

# Access Applications Dashboard UI

**To access the Applications Dashboard:&#x20;**

1. Log in to Belden Horizon Data Operations.
2. From the Navigation panel, select **Applications**.
   The *Dashboard&#x20;*&#x70;ane appears.

::Image[]{src="https://api.archbee.com/api/optimize/SSUUxKZUk9bFTEPNn_6Zo/ThPUO_1NVUkMlitDQdQQ6_applications-ui.png" size="80" width="1419" height="544" caption="The Applications dashboard" position="center" showCaption="true"}

