---
title: OSI PI Historian
slug: bhdo-v1/osi-pi-historian
createdAt: 2024-01-26T14:00:29.805Z
---

:::hint{type="info"}
**Note**: Available for Belden Horizon Data Operations version 3.11.1 and later.&#x20;
:::

## Overview

OSI PI Web Integration enables Belden Horizon Data Operations to connect with a PI Historian Web API.

## Supported Communication

- Outbound - Publish data from Edge to PI
- Inbound - Subscribe to data from PI to Edge

## Configurations

| **Variable**            | **Detail**                                                                                                                                                                                            | **Required** |
| ----------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ------------ |
| Name                    | Enter a name for the connector                                                                                                                                                                        | Yes          |
| Description             | Enter a description for the connection                                                                                                                                                                | No           |
| Endpoint                | Address of OSI PI Historian Web API (configured with OMF plugin)                                                                                                                                      | Yes          |
| Username                | Enter the username to access the endpoint                                                                                                                                                             | Yes          |
| Password                | Enter the password for the username                                                                                                                                                                   | Yes          |
| Gzip Compression        | Enable gzip compression for OMF requests                                                                                                                                                              | Yes          |
| Request Timeout         | HTTP Request Timeout in milliseconds                                                                                                                                                                  | Yes          |
| Data Source Name        | Text to be used as prefix for created PI Point Names                                                                                                                                                  | No           |
| Data Source Type        | Text to be used as suffix for created AF Types                                                                                                                                                        | No           |
| Check Tags              | Check if point name exists before attempting to create new                                                                                                                                            | No           |
| Publish Count Threshold | Publish count threshold (1 disables batching)                                                                                                                                                         | Yes          |
| Publish Delay Threshold | Publish delay threshold in milliseconds (0 disables batching)                                                                                                                                         | Yes          |
| PI Data Server Name     | Name of PI Data Archive server. Defaults to first found                                                                                                                                               | No           |
| Subscribe Interval      | Polling interval in seconds                                                                                                                                                                           | Yes          |
| Max Subscription Events | Maximum number of events processed per subscription poll (prioritized by most recent)                                                                                                                 | Yes          |
| Insecure Skip Verify    | Controls whether a client verifies the server's certificate chain and host name. Select to disable verification.                                                                                      | No           |
| Parallel Publish Count  | The number of simultaneously published messages                                                                                                                                                       | Yes          |
| Persistent Storage      | If enabled, messages in the outbound queue are stored on disk. If there are interruptions in connection or power loss, messages will be retained and eventually sent when the connection is restored. | No           |
| Queue Mode              | Select the sequence of data transfer: FIFO or LIFO. Selecting FIFO (First In First Out) will send the earliest message first. Selecting LIFO (Last In First Out) will send the latest message first.  | No           |

