---
title: System Requirements
slug: bhdm/system-requirements
createdAt: 2022-03-30T21:31:38.000Z
---

The following system requirements are for an ESXi-based deployment for Belden Horizon Data Manager:

:::hint{type="info"}
**Note**: ESXi or a similar hypervisor is required to deploy Belden Horizon Data Manager. Bare metal deployment is not supported.
:::

# Minimum Requirements

Review the following minimum requirements for desktop distribution.

| **Hardware**            | **Minimum Requirements**                                                                                                                                         |
| ----------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Processor               | - Intel x86 64-bit processor<br />- 16 Core\@2.2Ghz (Example: Intel i5)                                                                                          |
| Memory                  | 16 GB RAM                                                                                                                                                        |
| Storage                 | 80 GB available space                                                                                                                                            |
| Network ports           | 1 Bridged <br />Direct connection to corporate LAN allows for internet connection and other TCP/IP communication to other systems. An available IP is required.  |
| Firmware                | EFI                                                                                                                                                              |
| Storage Controller Type | SATA                                                                                                                                                             |

# Recommended Configurations

Review the following recommended configurations for data center distribution.

| **Hardware**            | **Recommended Configuration**                                                                                                                                               |
| ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Processor               | - Intel x86 64-bit processor<br />- 32 Core\@2.2Ghz (Example: Intel Xeon)                                                                                                   |
| Memory                  | 32 GB RAM                                                                                                                                                                   |
| Storage                 | 1 TB available space or more                                                                                                                                                |
| Network ports           | 1 Bridged <br />Direct connection to corporate LAN allows for internet connection and other TCP/IP communication to other systems. An IP address must be acquired to this.  |
| Firmware                | EFI                                                                                                                                                                         |
| Storage Controller type | SATA                                                                                                                                                                        |

# Firewall Port Configuration Requirements

The Belden Horizon Data Manager must have the following ports open **for the following corresponding functions**.

| **Port** | **Protocol** | **Encrypted**                                    | **Optional** | **Direction** | **Port Function / Usage for Belden Horizon Data Manager**       | **Description / Additional Details**                                                                                                                                                                                                                                                                                                             | **Source**<br />**(Port is used by who/what)**                              | **Destination**<br />**(Port must be opened at)** |
| -------- | ------------ | ------------------------------------------------ | ------------ | ------------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------- | ------------------------------------------------- |
| 22       | TCP          | Session Key                                      | Yes          | Inbound       | SSH                                                             | Managing a Belden Horizon Data Operations<br />Managing instance using SSH                                                                                                                                                                                                                                                                       | Belden Horizon Data Manager Admins                                          | Belden Horizon Data Manager                       |
| 80       | TCP          | Redirects to HTTPS                               | Yes          | Inbound       | HTTP, redirect SSL                                              | Accessing Belden Horizon Data Manager UI if you entered only the domain name without the protocol in a browser<br />Domain validation when using Let's Encrypt SSL                                                                                                                                                                               | Belden Horizon Data Manager users                                           | Belden Horizon Data Manager                       |
| 123      | UDP          | No                                               | Yes          | Inbound       | Network Time Protocol                                           | Used to transform Belden Horizon Data Manager version 2.8.0 and later as an NTP Server. See [NTP](docId\:hRmAskLSu9CAdrlP7k-UE) for details.                                                                                                                                                                                                     | Belden Horizon Data Operations                                              | Belden Horizon Data Manager                       |
| 443      | TCP / HTTPS  | Yes<br />SSL                                     | No           | Inbound       | Access to Belden Horizon Data Manager UI                        | Access to Belden Horizon Data Manager REST API<br />Access to Belden Horizon Data Manager Admin Docker registry<br />Access to Keycloak authorization server<br />Used by Belden Horizon Data Manager to communicate with Belden Horizon Data Operations<br />Pre-signed links are generated on this port.<br />Minio Storage (Update file repo) | Belden Horizon Data Operations<br /><br />Belden Horizon Data Manager users | Belden Horizon Data Manager                       |
| 8123     | TCP          | No<br />optional (settable on screen)            | Yes          | Inbound       | Belden Horizon Data Manager Clickhouse database HTTP interface  |                                                                                                                                                                                                                                                                                                                                                  | Third-party Integration / Reporting tools                                   | Belden Horizon Data Manager                       |
| 8446     | TCP          | Yes<br />SSL                                     | No           | Inbound       | Access to Belden Horizon Data Manager Admin UI                  |                                                                                                                                                                                                                                                                                                                                                  | Belden Horizon Data Manager Admins                                          | Belden Horizon Data Manager                       |
| 8543     | TCP          | Yes<br />SSL                                     | Yes          | Inbound       | Belden Horizon Data Manager Clickhouse database HTTPS interface |                                                                                                                                                                                                                                                                                                                                                  | Third-party Integration / Reporting tools                                   | Belden Horizon Data Manager                       |
| 8883     | MQTT / TCP   | Yes<br />MQTTS                                   | No           | Inbound       | Belden Horizon Data Manager MQTT server                         | CC Connector: Sending data from Belden Horizon Data Operations to Belden Horizon Data Manager                                                                                                                                                                                                                                                    | Belden Horizon Data Operations                                              | Belden Horizon Data Manager                       |
| 9000     | TCP          | Optional (encryption initiated from client side) | Yes          | Inbound       | Belden Horizon Data Manager Clickhouse Native interface         |                                                                                                                                                                                                                                                                                                                                                  | Third-party Integration / Report tools                                      | Belden Horizon Data Manager                       |
| 9004     | TCP          | Optional (encryption initiated from client side) | Yes          | Inbound       | Belden Horizon Data Manager Clickhouse MySQL interface          |                                                                                                                                                                                                                                                                                                                                                  | Third-party Integration / Reporting tools                                   | Belden Horizon Data Manager                       |
| 9092     | TCP          | Optional (encryption initiated from client side) | Yes          | Inbound       | Access to Belden Horizon Data Manager Kafka PLAIN connection    |                                                                                                                                                                                                                                                                                                                                                  | Third-party Integration / Reporting tools                                   | Belden Horizon Data Manager                       |
| 9093     | TCP          | Yes<br />SSL (Optional)                          | Yes          | Inbound       | Access to Belden Horizon Data Manager Kafka SSL connection      |                                                                                                                                                                                                                                                                                                                                                  | Third-party Integration / Reporting tools                                   | Belden Horizon Data Manager                       |
| 51820    | UDP          | Yes<br />Remote Access                           | No           | Inbound       | EdgeRemote<br />(uses Remote Access)                            | Enables Belden Horizon Data Manager management (Remote UI, templates, marketplace, metrics and so on) of all connected Belden Horizon Data Operations instances.<br />Used for remotely updating the version of connected Belden Horizon Data Operations instances.<br />Requires 443 to be open.                                                | Belden Horizon Data Operations                                              | Belden Horizon Data Manager                       |

