---
title: Belden Horizon Data Manager User UI
slug: bhdm/belden-horizon-data-manager-user-ui
createdAt: 2022-03-30T21:30:00.000Z
---

The Belden Horizon Data Manager User UI is comprised of the following modules that help you organize your structural hierarchy, provision and access edge devices, deploy applications, and more.

| **Module**                                                                             | **Description**                                                                                                                                                                                                                                   |
| -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Company List](docId\:uac_puvSneFwsGRiYKKIl)                                           | Enables you to add or select a company.                                                                                                                                                                                                           |
| [Project List](docId\:vO8ONQWex1A-Q523PteeE)                                           | Enables you to add or select a project under a company to visualize and organize where an edge device fits into the overall architecture.                                                                                                         |
| [BHDM Dashboard](docId\:Rqf_712p9BJvIoY5qhe5A)                                         | Shows statistics about the selected project.                                                                                                                                                                                                      |
| [Licenses](docId\:cgJtU_CbZRLXyoD9DoFSc)                                               | Shows the license status for your edge devices.                                                                                                                                                                                                   |
| [Sites](docId\:dcmua4Ri9qSjzr_tkko1l)                                                  | Enables you to add or select a site to visualize and organize locations in the overall architecture.                                                                                                                                              |
| [Edge Devices](docId\:EIjwqerJalWYXTf4LDGPD)                                           | Enables you to access edge devices, devices connected to them, and view their activation status.                                                                                                                                                  |
| [Activation](docId\:dHFXD_uRH65xhSdsiUyGh)                                             | Allows you to provision a connection between an edge device and Belden Horizon Data Manager.                                                                                                                                                      |
| [Templates](docId\:wmhk0kr5zdL5wO49y3i9_)                                              | Enables you to create a template from an edge device or upload one from a file.                                                                                                                                                                   |
| [Applications](docId\:hI4dQlU3lQHO7YpsktJTJ)                                           | Enables you to access applications from a marketplace catalog and deploy them to selected edge devices.                                                                                                                                           |
| [Certificates](docId\:OzMFyHLYTePh4uAqxxcLw)                                           | Allows you to manage SSL certificates on edge devices and provides a comprehensive summary of all your certificates, sorting and filtering options, and the ability to upload or issue a certificate.                                             |
| [AI/ML Models](docId:73MuLqd_Hh3wJ_Yl_ENVE)                                            | Allows you to manage and bulk deploy machine learning models on edge devices. <br />It also provides a comprehensive summary of all your models, sorting and filtering of the models list, and the ability to upload new machine learning models. |
| [Remote Access](docId\:e34xL_zUpKAo0dEkx45-P)                                          | Shows a list of network nodes available for the selected project in the ZeroTier Network pane.<br />Shows a list of connected edge devices in the Edge Remote Network pane.                                                                       |
| [Software Update](docId\:bVjqUlem8JDt1h-5X33MH)                                        | Enables you to add software jobs for edge devices.                                                                                                                                                                                                |
| [Events](docId\:rjlnyQ0D_GXQz0i5qNXFM)                                                 | Allows you to view events from the System Events pane.<br />Allows you to view events for edge devices from the Edge Devices Events pane.                                                                                                         |
| [Incidents](docId\:lTqiknn091CU2_F_J8iIj)                                              | Shows a list of edge devices for which there is an incident.                                                                                                                                                                                      |
| [Alerts](docId\:qcRiKcFeXyjQAbqJTKJmr)                                                 | Enables you to add actions and triggers to send notifications based on events.                                                                                                                                                                    |
| [Grafana ](docId\:Z9Jz9scseaINfpB-4hjZj)& [Marketplace](docId\:ya_bInYxzj3Rjz3V1-1pQ)  | Enables you to access marketplace catalogs and applications they contain, as well as registries and Grafana dashboards                                                                                                                            |
| [BHDM Settings](docId\:N1BO1ijnb6YBrE990Ls7c)                                          | Provides you with information about company and project status and their various resources.                                                                                                                                                       |

